Release laysim-GR740 v2.0
laysim-GR740 v2.0 Quad Core Processor Emulator
1. Faster than Real GR740 Board (250MHz) under SMP Environment
▶ Single Core Performance
laysim-gr740-dbt shows highest performance on Intel i9-12900K
- Dhrystone : 915.71 MIPS (the real-time performance (RTP) is 462.10%)
- Stanford : 463.87 MIPS (the RTP is 326.37%)
▶ Multi Core Performance
laysim-gr740-mdbt shows highest performance on Intel i9-12900K
- RTEMS5.1 smpmrsp01 : 867.52 MIPS (the RTP is 149.53%)
- RTEMS5.1 smpmutex02 : 633.04 MIPS (the RTP is 146.76%)
- RTEMS5.1 smpschedaffinity05 : 1099.81 MIPS (the RTP is 159.74%)
- RTEMS5.1 smpschededf03 : 1054.84 MIPS (the RTP is 158.18%)
- RTEMS5.1 smpswitchextension01 : 431.95 MIPS (the RTP is 141.89%)
2. Support the User Loadable Modules
▶ Support loadable modules for SPI, GPIO, UART, PCI, I/O, SpW Nodes, 1553B RTs, and CAN Nodes with CAN bus simulation.
3. Support the Shared Library
▶ laysim-GR740 also supports the shared library that can be integrated in an existing simulator. (save/restore are supported.)
4. Embedded Source Level Debugger
▶ laysim-gr740 includes the embedded source-level debugger, so it is possible to debug the GR740 SMP applications without GDB.
5. Fully Support for AIR, XtratuM and PikeOS Hypervisors
▶ laysim-GR740 also supports AIR/GMV hypervisor awareness, so it possible to debug the partitions of AIR with the embedded source-level debugger.
Core | Function | Vendor ID | Device ID | Emulation in laysim-GR740 |
LEON4-FT | LEON4 SPARC v8 32-bit processor | 0x01 | 0x048 | Supported by laysim-GR740 |
AHB2AHB | Uni-directional AHB/AHB bridge | 0x01 | 0x020 | Controlled by laysim-GR740 |
APBCTRL | AHB/APB bridge | 0x01 | 0x006 | Controlled by laysim-GR740 |
APBUART | 8-bit UART with FIFO | 0x01 | 0x00C | APBUART is supported with Tx/Rx FIFO and loadable UART Module |
AHBJTAG | JTAG/AHB Debug interface | 0x01 | 0x01C | Only P&P information |
AHBSTAT | AHB Status Register | 0x01 | 0x052 | Supported by laysim-GR740 |
AHBTRACE | AHB trace buffer | 0x01 | 0x017 | Only P&P information |
IRQ(A)MP | Multiprocessor interrupt controller | 0x01 | 0x00D | Supported by laysim-GR740 |
DSU4 | LEON4 Debug Support Unit | 0x01 | 0x049 | Only P&P information |
MMCTRL | Memory controller | 0x01 | 0x05D | Supported by laysim-GR740 |
GPTIMER | Modular timer unit with watchdog | 0x01 | 0x011 | Supported by laysim-GR740 (No watchdog) |
GR1553B | MIL-STD-1553B/AS15531 interface | 0x01 | 0x04D | Supported by laysim-GR740 (BC only) with loadable 1553B RTs |
GRCAN | CAN 2.0 controller with DMA | 0x01 | 0x03D | Supported by laysim-GR740 with loadable CAN Nodes |
GRCLKGATE | Clock gating unit | 0x01 | 0x02C | Supported by laysim-GR740 |
GRETH_GBIT | 10/100/1000 Ethernet MAC with DCL | 0x01 | 0x01D | Supported by laysim-GR740 |
GRGPIO | General Purpose I/O Port | 0x01 | 0x01A | Supported by laysim-GR740 with loadable GPIO Modules |
GRGPRBANK | General Purpose Register Bank | 0x01 | 0x08F | Supported by laysim-GR740 |
GRGPREG | General Purpose Register | 0x01 | 0x087 | Supported by laysim-GR740 |
GRIOMMU | AHB/AHB bridge with protection (IOMMU) | 0x01 | 0x04F | Supported by laysim-GR740 |
SPICTRL | SPI controller | 0x01 | 0x02D | SPICTRL is supported with loadable SPI Module |
GRPCI2 | Fast 32-bit PCI bridge | 0x01 | 0x07C | Supported by laysim-GR740 with loadable PCI Module |
GRSPW2 | SpaceWire codec with RMAP | 0x01 | 0x029 | Supported by laysim-GR740 |
GRSPWROUTER | SpaceWire Router Switch | 0x01 | 0x08B | Supported by laysim-GR740 with loadable SpW Nodes |
GRSPWTDP | SpaceWire - Time Distribution Protocol | 0x01 | 0x097 | Not supported in laysim-GR740 |
FTMCTRL | 8/16/32-bit memory controller with EDAC | 0x01 | 0x054 | Supported by laysim-GR740 (No EDAC) |
L2CACHE | Level 2 cache | 0x01 | 0x04B | Supported by laysim-gr740 only (Not configurable) |
L4STAT | LEON4 statistical unit | 0x01 | 0x047 | Not supported in laysim-GR740 |
MEMSCRUB | Memory scrubber | 0x01 | 0x057 | Not supported in laysim-GR740 |
GR740THSENS | GR740 Temperature sensor controller | 0x01 | 0x099 | Only register operation |
Download laysim-GR740 Evaluation Version
The evaluation version of laysim-GR740 and user's manual can be downloaded from Download Article (https://layright.blogspot.com/2020/02/download-laysim-leon3.html).
댓글
댓글 쓰기